
Those shopping for homes in 2025 with conventional conforming loans can take advantage of higher baseline conforming loan limits which typically offer better rates and pricing than Jumbo loans. In 2025, the loan limit for 1 unit has increased with the maximum in Washington at $1,037,300 and in Colorado is $833,750 While loan limits specific for each county so refer to the table below.
A conforming loan is a mortgage that fits within the Fannie Mae and Freddie Mac conforming loan limits and is guaranteed for the investor thereby providing lower rates than many loans not guaranteed by Fannie Mae and Freddie Mac.
A loan that is too large to fit within those limits is called a “non-conforming” or “jumbo” mortgage.
The conforming loan limits are set by county. There is a set of base limits that apply to most counties throughout the country, and higher conforming loan limits for more expensive counties. https://singlefamily.fanniemae.com/originating-underwriting/loan-limits
As long as you are not looking to borrow more than the conforming loan limits for your county, then you can usually get a conforming loan. If you are borrowing more than the loan limits permit, you can buy a home with a jumbo mortgage.
Use our Instant Live Rates Tool https://www.bluesquaremortgage.com/rates/ to see our lowest rates available in Washington & Colorado for your specific scenario with no personal information required.
Current Conforming & FHA Loan Limits in Washington State
County Name | 1 Unit | 2 Units | 3 Units | 4 Units |
ADAMS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
ASOTIN | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
BENTON | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
CHELAN | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
CLALLAM | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
CLARK | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
COLUMBIA | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
COWLITZ | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
DOUGLAS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
FERRY | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
FRANKLIN | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
GARFIELD | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
GRANT | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
GRAYS HARBOR | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
ISLAND | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
JEFFERSON | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
KING | $1,037,300 | $1,327,950 | $1,605,200 | $1,994,850 |
KITSAP | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
KITTITAS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
KLICKITAT | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
LEWIS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
LINCOLN | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
MASON | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
OKANOGAN | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
PACIFIC | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
PEND OREILLE | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
PIERCE | $1,037,300 | $1,327,950 | $1,605,200 | $1,994,850 |
SAN JUAN | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
SKAGIT | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
SKAMANIA | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
SNOHOMISH | $1,037,300 | $1,327,950 | $1,605,200 | $1,994,850 |
SPOKANE | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
STEVENS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
THURSTON | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
WAHKIAKUM | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
WALLA WALLA | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
WHATCOM | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
WHITMAN | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
YAKIMA | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Current Conforming & FHA Loan Limits in Colorado
County Name | 1 Unit | 2 Units | 3 Units | 4 Units |
ADAMS | $833,750 | $1,067,350 | $1,290,200 | $1,603,400 |
ALAMOSA | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
ARAPAHOE | $833,750 | $1,067,350 | $1,290,200 | $1,603,400 |
ARCHULETA | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
BACA | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
BENT | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
BOULDER | $862,500 | $1,104,150 | $1,334,700 | $1,658,700 |
BROOMFIELD | $833,750 | $1,067,350 | $1,290,200 | $1,603,400 |
CHAFFEE | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
CHEYENNE | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
CLEAR CREEK | $833,750 | $1,067,350 | $1,290,200 | $1,603,400 |
CONEJOS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
COSTILLA | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
CROWLEY | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
CUSTER | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
DELTA | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
DENVER | $833,750 | $1,067,350 | $1,290,200 | $1,603,400 |
DOLORES | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
DOUGLAS | $833,750 | $1,067,350 | $1,290,200 | $1,603,400 |
EAGLE | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
EL PASO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
ELBERT | $833,750 | $1,067,350 | $1,290,200 | $1,603,400 |
FREMONT | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
GARFIELD | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
GILPIN | $833,750 | $1,067,350 | $1,290,200 | $1,603,400 |
GRAND | $874,000 | $1,118,900 | $1,352,450 | $1,680,800 |
GUNNISON | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
HINSDALE | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
HUERFANO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
JACKSON | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
JEFFERSON | $833,750 | $1,067,350 | $1,290,200 | $1,603,400 |
KIOWA | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
KIT CARSON | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
LA PLATA | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
LAKE | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
LARIMER | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
LAS ANIMAS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
LINCOLN | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
LOGAN | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
MESA | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
MINERAL | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
MOFFAT | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
MONTEZUMA | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
MONTROSE | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
MORGAN | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
OTERO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
OURAY | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
PARK | $833,750 | $1,067,350 | $1,290,200 | $1,603,400 |
PHILLIPS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
PITKIN | $1,209,750 | $1,548,975 | $1,872,225 | $2,326,875 |
PROWERS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
PUEBLO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
RIO BLANCO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
RIO GRANDE | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
ROUTT | $1,012,000 | $1,295,550 | $1,566,050 | $1,946,200 |
SAGUACHE | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
SAN JUAN | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
SAN MIGUEL | $994,750 | $1,273,450 | $1,539,350 | $1,913,000 |
SEDGWICK | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
SUMMIT | $1,067,200 | $1,366,200 | $1,651,450 | $2,052,350 |
TELLER | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
WASHINGTON | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
WELD | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
YUMA | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Buy a Home with a Conforming or Jumbo Loan.
Contact us for a personal consultation. We can answer all of your questions about conforming loans in-depth, and help you figure out whether you need a conforming or jumbo loan. To get started, please call us at (206) 352-6453 or contact us. We can serve you anywhere in CO or WA.
Do you know how much home you can afford?
Most people don’t... Find out in 10 minutes.
Today's Mortgage Rates