Those shopping for homes in 2024 with conventional conforming loans can take advantage of higher baseline conforming loan limits which typically offer better rates and pricing than Jumbo loans. In 2024, the loan limit for 1 unit has increased with the maximum in Washington at $977,500 and in Colorado is $856,750 While loan limits specific for each county so refer to the table below.
A conforming loan is a mortgage that fits within the Fannie Mae and Freddie Mac conforming loan limits and is guaranteed for the investor thereby providing lower rates than many loans not guaranteed by Fannie Mae and Freddie Mac.
A loan that is too large to fit within those limits is called a “non-conforming” or “jumbo” mortgage.
The conforming loan limits are set by county. There is a set of base limits that apply to most counties throughout the country, and higher conforming loan limits for more expensive counties. https://singlefamily.fanniemae.com/originating-underwriting/loan-limits
As long as you are not looking to borrow more than the conforming loan limits for your county, then you can usually get a conforming loan. If you are borrowing more than the loan limits permit, you can buy a home with a jumbo mortgage.
Use our Instant Live Rates Tool https://www.bluesquaremortgage.com/rates/ to see our lowest rates available in Washington & Colorado for your specific scenario with no personal information required.
Current Conforming & FHA Loan Limits in Washington State
County Name | 1 Unit | 2 Units | 3 Units | 4 Units |
KING COUNTY | $977,500 | $1,251,400 | $1,512,650 | $1,879,850 |
PIERCE COUNTY | $977,500 | $1,251,400 | $1,512,650 | $1,879,850 |
SNOHOMISH COUNTY | $977,500 | $1,251,400 | $1,512,650 | $1,879,850 |
ADAMS COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
ASOTIN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
BENTON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CHELAN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CLALLAM COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CLARK COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
COLUMBIA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
COWLITZ COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
DOUGLAS COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
FERRY COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
FRANKLIN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
GARFIELD COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
GRANT COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
GRAYS HARBOR COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
ISLAND COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
JEFFERSON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
KITSAP COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
KITTITAS COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
KLICKITAT COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LEWIS COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LINCOLN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MASON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
OKANOGAN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
PACIFIC COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
PEND OREILLE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SAN JUAN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SKAGIT COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SKAMANIA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SPOKANE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
STEVENS COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
THURSTON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WAHKIAKUM COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WALLA WALLA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WHATCOM COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WHITMAN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
YAKIMA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Current Conforming & FHA Loan Limits in Colorado
County Name | 1 Unit | 2 Units | 3 Units | 4 Units |
DENVER COUNTY | $816,500 | $1,045,250 | $1,263,500 | $1,570,200 |
ARAPAHOE COUNTY | $816,500 | $1,045,250 | $1,263,500 | $1,570,200 |
JEFFERSON COUNTY | $816,500 | $1,045,250 | $1,263,500 | $1,570,200 |
BOULDER COUNTY | $856,750 | $1,096,800 | $1,325,800 | $1,647,650 |
EL PASO COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
ALAMOSA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
ARCHULETA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
BACA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
BENT COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CHAFFEE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CHEYENNE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CONEJOS COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
COSTILLA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CROWLEY COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CUSTER COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
DELTA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
DOLORES COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
ADAMS COUNTY | $816,500 | $1,045,250 | $1,263,500 | $1,570,200 |
BOULDER COUNTY | $856,750 | $1,096,800 | $1,325,800 | $1,647,650 |
BROOMFIELD COUNTY | $816,500 | $1,045,250 | $1,263,500 | $1,570,200 |
CLEAR CREEK COUNTY | $816,500 | $1,045,250 | $1,263,500 | $1,570,200 |
DOUGLAS COUNTY | $816,500 | $1,045,250 | $1,263,500 | $1,570,200 |
EAGLE COUNTY | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
ELBERT COUNTY | $816,500 | $1,045,250 | $1,263,500 | $1,570,200 |
GARFIELD COUNTY | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
GILPIN COUNTY | $816,500 | $1,045,250 | $1,263,500 | $1,570,200 |
JEFFERSON COUNTY | $816,500 | $1,045,250 | $1,263,500 | $1,570,200 |
PARK COUNTY | $816,500 | $1,045,250 | $1,263,500 | $1,570,200 |
EL PASO COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
FREMONT COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
PITKIN COUNTY | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
ROUTT COUNTY | $1,012,000 | $1,295,550 | $1,566,050 | $1,946,200 |
SAN MIGUEL COUNTY | $994,750 | $1,273,450 | $1,539,350 | $1,913,000 |
SUMMIT COUNTY | $1,006,250 | $1,288,200 | $1,557,150 | $1,935,150 |
GRAND COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
GUNNISON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
HINSDALE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
HUERFANO COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
JACKSON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
KIOWA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
KIT CARSON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LAKE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LA PLATA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LARIMER COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LAS ANIMAS COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LINCOLN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LOGAN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MESA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MINERAL COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MOFFAT COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MONTEZUMA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MONTROSE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MORGAN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
OTERO COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
OURAY COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
PHILLIPS COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
PROWERS COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
PUEBLO COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
RIO BLANCO COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
RIO GRANDE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SAGUACHE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SAN JUAN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SEDGWICK COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
TELLER COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WASHINGTON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WELD COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
YUMA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
ASOTIN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
BENTON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CHELAN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CLALLAM COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CLARK COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
COLUMBIA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
COWLITZ COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
DOUGLAS COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
FERRY COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
FRANKLIN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
GARFIELD COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
GRANT COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
GRAYS HARBOR COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
ISLAND COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
JEFFERSON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
KITSAP COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
KITTITAS COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
KLICKITAT COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LEWIS COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LINCOLN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MASON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
OKANOGAN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
PACIFIC COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
PEND OREILLE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SAN JUAN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SKAGIT COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SKAMANIA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SPOKANE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
STEVENS COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
THURSTON COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WAHKIAKUM COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WALLA WALLA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WHATCOM COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WHITMAN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
YAKIMA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Buy a Home with a Conforming or Jumbo Loan.
Contact us for a personal consultation. We can answer all of your questions about conforming loans in-depth, and help you figure out whether you need a conforming or jumbo loan. To get started, please call us at (206) 352-6453 or contact us. We can serve you anywhere in CO or WA.
Do you know how much home you can afford?
Most people don’t... Find out in 10 minutes.
Today's Mortgage Rates